Supreme Cat Fish is a complete and balanced dry food specially developed for adult cats of all breeds. Enriched with fish, it provides essential nutrients, vitamins, minerals, and taurine to support your cat’s overall health, energy levels, and daily wellbeing.
Supreme Cat Fish is a complete and balanced dry food specially developed for adult cats of all breeds. Enriched with fish, it provides essential nutrients, vitamins, minerals, and taurine to support your cat’s overall health, energy levels, and daily wellbeing.
Key Benefits: The formula contains high-quality fish meal and B vitamins that help support efficient energy metabolism. Thanks to selective extrusion technology, ingredients are carefully processed to maintain nutritional value, improve digestibility, and support better nutrient absorption.
| Ingredient | Benefits |
|---|---|
| Fish Meal (Tuna) - 60% | High-quality protein source that supports strong muscles, healthy skin, a shiny coat, and provides excellent taste for cats. |
| Extruded Corn | Provides carbohydrates for daily energy and supports an active lifestyle. |
| Animal Fat | Provides concentrated energy and supports healthy skin and coat condition. |
| Corn Gluten | Provides additional protein and helps maintain balanced nutrition. |
| Locust Beans | A natural source of fibre that supports healthy digestion and intestinal function. |
| Dicalcium Phosphate | Provides calcium and phosphorus to support strong bones and healthy teeth. |
| Sodium Chloride | Helps maintain proper electrolyte balance and supports normal body functions. |
| Gluten Corn Meal | Provides plant-based protein and helps improve the nutritional balance of the food. |
| Magnesium Carbonate | Provides magnesium, an essential mineral that supports muscles, nerves, and overall health. |
| Minerals | Support essential body functions, including immunity, metabolism, bones, and overall wellbeing. |
| Nutrient | Value |
|---|---|
| Crude Protein | 27% |
| Crude Fat | 16% |
| Crude Fiber | 4% |
| Crude Ash | 12% |
| Calcium | 1.6% |
| Phosphorus | 1% |
| Additive | Amount |
|---|---|
| Vitamin A (3a672a) | 17,800 IU/kg |
| Vitamin D3 | 300 IU/kg |
| Vitamin E (3a700) | 20 mg/kg |
| Vitamin K3 (3a711) | 2.9 mg/kg |
| Vitamin B1 (3a821) | 9.5 mg/kg |
| Vitamin B6 (3a831) | 9.8 mg/kg |
| Vitamin B12 | 0.35 mg/kg |
| Niacinamide (3a315) | 85 mg/kg |
| Calcium D-Pantothenate (3a841) | 1.8 mg/kg |
| Biotin (3a880) | 0.25 mg/kg |
| Folic Acid (3a316) | 1.6 mg/kg |
| Vitamin C (3a300) | 500 mg/kg |
| Taurine | 1,640 mg/kg |
| Iron (3b101) | 194 mg/kg |
| Manganese (3b502) | 25.2 mg/kg |
| Copper (3b405) | 15.37 mg/kg |
| Zinc (3b603) | 60.5 mg/kg |
| Iodine (3b201) | 1.02 mg/kg |
| Selenium (3b801) | 0.33 mg/kg |
| Type | Additives |
|---|---|
| Preservatives | E330 Citric Acid, E300 Ascorbic Acid |
| Binders | Clinoptilolite of sedimentary origin (1g568): 3610 mg/kg |
| Antioxidants | E320: 70 mg, E321: 70 mg, E310: 10 mg |
| Cat Size | Cat Weight | Daily Ration |
|---|---|---|
| Small | 2-3 kg | 40 g |
| Medium | 3-5 kg | 60 g |
| Large | 5-7 kg | 85 g |
Daily feeding amounts can be adjusted according to your cat’s size, age, physical activity, and living conditions. The recommended ration can be provided as a single meal. Always ensure your cat has access to fresh, clean water.
Important Note: Product may naturally separate during storage. Handle carefully and stir the contents before feeding to ensure the product is homogeneous.
Data sheet
You might also like