Stone Crick is a complete and balanced dry food formulated for adult dogs of all breeds that engage in routine physical activity. Providing 465 kcal per 100 g, this highly palatable formula delivers the energy and nutrition needed to support everyday health and vitality. Manufactured using selective extrusion technology, it helps preserve the nutritional value of the ingredients while ensuring excellent digestibility.
Stone Crick is a complete and balanced dry food formulated for adult dogs of all breeds that engage in routine physical activity. Providing 465 kcal per 100 g, this highly palatable formula delivers the energy and nutrition needed to support everyday health and vitality. Manufactured using selective extrusion technology, it helps preserve the nutritional value of the ingredients while ensuring excellent digestibility.
| Specification | Value |
|---|---|
| Energy Value | 465 kcal per 100 g |
| Moisture | 7% |
| Crude Protein | 28% |
| Crude Fat | 22% |
| Crude Fibre | 4% |
| Crude Ash | 9% |
| Calcium | 2.5% |
| Phosphorus | 1% |
| Ingredient |
|---|
| Extruded corn |
| Animal protein meal |
| Meat meal |
| Animal fat |
| Corn gluten |
| Locust beans |
| Dicalcium phosphate |
| Sodium chloride |
| Gluten corn meal |
| Magnesium carbonate |
| Mineral complex |
| Vitamin | Amount |
|---|---|
| Vitamin A | 10,000 IU |
| Vitamin D3 | 1,000 IU |
| Vitamin E | 100 mg |
| Vitamin K3 | 2.25 mg |
| Vitamin B1 | 2.13 mg |
| Vitamin B6 | 2.37 mg |
| Vitamin B12 | 0.03 mg |
| Niacinamide | 37.38 mg |
| Calcium-D-Pantothenate | 9.72 mg |
| Biotin | 0.18 mg |
| Folic Acid | 0.96 mg |
| Vitamin C | 17.82 mg |
| Trace Element | Amount |
|---|---|
| Iron | 90 mg/kg |
| Manganese | 39 mg/kg |
| Copper | 3 mg/kg |
| Zinc | 120 mg/kg |
| Iodine | 0.78 mg/kg |
| Selenium | 0.16 mg/kg |
| Additive | Amount |
|---|---|
| Clinoptilolite of sedimentary origin | 3,240 mg |
| Dog Weight | Daily Feeding Amount |
|---|---|
| 3 kg | 40 g |
| 5 kg | 80 g |
| 10 kg | 160 g |
| 15 kg | 200 g |
| 20 kg | 240 g |
| 25 kg | 320 g |
| 30 kg | 360 g |
| 35 kg | 400 g |
| 40 kg | 440 g |
| 50 kg | 520 g |
| 60 kg | 600 g |
| Specification | Details |
|---|---|
| Storage | Store in a cool, dry place. |
| Water | Always provide fresh drinking water. |
| Product Information | Product subject to demixing. |
Data sheet