The Hubertus Gold Adult Premium Dry Dog Food 14 kg is a complete, high-quality dry food specially developed for adult hunting and active working dogs. Made with premium food-grade poultry ingredients, easily digestible rice and corn, and essential vitamins and minerals, it provides balanced daily nutrition to support endurance, muscle maintenance, and overall health. Thanks to its highly digestible formula, dogs require smaller feeding portions while benefiting from excellent nutrient absorption and outstanding palatability.
The Hubertus Gold Adult Premium Dry Dog Food 14 kg is a complete, high-quality dry food specially developed for adult hunting and active working dogs. Made with premium food-grade poultry ingredients, easily digestible rice and corn, and essential vitamins and minerals, it provides balanced daily nutrition to support endurance, muscle maintenance, and overall health. Thanks to its highly digestible formula, dogs require smaller feeding portions while benefiting from excellent nutrient absorption and outstanding palatability.
| Specification | Details |
|---|---|
| Product Type | Complete Dry Dog Food |
| Suitable For | Adult hunting and active working dogs |
| Package Size | 14 kg |
| Main Protein Source | Poultry |
| Manufacturer | Hubertus Gold |
| Manufacturer Reference | 6669131 |
| Ingredient | Description |
|---|---|
| Poultry Meat Meal | Primary source of highly digestible protein. |
| Corn | Energy source. |
| Corn Flour | Easily digestible carbohydrate. |
| Rice | Gentle carbohydrate suitable for sensitive digestion. |
| Poultry Fat | Provides concentrated energy and essential fatty acids. |
| Dried Beet Pulp | Supports healthy digestion. |
| Hydrolyzed Poultry Protein | Improves digestibility and palatability. |
| Sodium Chloride | Essential mineral source. |
| Component | Value |
|---|---|
| Crude Protein | 25% |
| Crude Fat | 14% |
| Crude Fibre | 2.5% |
| Crude Ash | 7% |
| Calcium | 1.4% |
| Phosphorus | 1.0% |
| Sodium | 0.3% |
| Additive | Amount |
|---|---|
| Vitamin A | 13,000 IU |
| Vitamin D3 | 1,300 IU |
| Vitamin E | 150 mg |
| Vitamin B1 | 10 mg |
| Vitamin B2 | 15 mg |
| Vitamin B6 | 15 mg |
| Vitamin B12 | 100 μg |
| Niacin | 40 mg |
| Pantothenic Acid | 30 mg |
| Folic Acid | 3 mg |
| Biotin | 500 μg |
| Choline Chloride | 1,500 mg |
| Zinc | 140 mg |
| Manganese | 20 mg |
| Copper | 12 mg |
| Iodine | 3 mg |
| Selenium | 0.25 mg |
| Cobalt | 0.6 mg |
| Adult Dog Weight | Recommended Daily Amount |
|---|---|
| 5 kg | 95–115 g |
| 10 kg | 145–175 g |
| 20 kg | 215–275 g |
| 35 kg | 315–395 g |
| 60 kg | 445–565 g |
| 80 kg | 525–675 g |
Data sheet
You might also like